<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISMB 2008 &#187; Computer Science</title>
	<atom:link href="http://www.ismb2008.org/category/computer-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ismb2008.org</link>
	<description>Health, Weight Loss, and Longevity News</description>
	<lastBuildDate>Mon, 01 Mar 2010 05:39:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computer Science Division Soda</title>
		<link>http://www.ismb2008.org/computer-science-division-soda/</link>
		<comments>http://www.ismb2008.org/computer-science-division-soda/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:22:50 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/computer-science-division-soda/</guid>
		<description><![CDATA[Computer Science Division Soda Hall Berkeley, CA 947201776 Phone 510 6421042 FAX 5106425775 Main EECS Home Page Job Offerings Thirty Years of Innovation pdf CITRIS  The CS Division office is open   Pacific Time closed 12pm1pm People FacultyVisiting FacultyVisiting ScholarsStaffAlumni Department Access Only  CS Directory by name  Soda Directory by roomDirections [...]]]></description>
			<content:encoded><![CDATA[<p>Computer Science Division Soda Hall Berkeley, CA 947201776 Phone 510 6421042 FAX 5106425775 Main EECS Home Page Job Offerings Thirty Years of Innovation pdf CITRIS  The CS Division office is open   Pacific Time closed 12pm1pm People FacultyVisiting FacultyVisiting ScholarsStaffAlumni Department Access Only  CS Directory by name  Soda Directory by roomDirections to SodaRoom ReservationsBuilding Key and Cardkey RequestsBuilding RepairProject RequestsSafetyEmergency ProceduresInjuryIllness PreventionPlans &#038; Schematics Computer Science Division Soda Hall Berkeley, CA 947201776 Phone 510 6421042 FAX 5106425775 Main EECS Home Page Job Offerings Thirty Years of Innovation pdf CITRIS<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/computer-science-division-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>His political graphics go far beyond those</title>
		<link>http://www.ismb2008.org/his-political-graphics-go-far-beyond-those/</link>
		<comments>http://www.ismb2008.org/his-political-graphics-go-far-beyond-those/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 05:50:54 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/his-political-graphics-go-far-beyond-those/</guid>
		<description><![CDATA[Christopher Healey, associate professor of computer science at NC State Names Outstanding AlumniBobby Ray Johnson Jr. Numbers Game NC State Research Gives New Look to Election StatisticsPolitical devotees have new way to dissect election statistics, thanks to Dr. WiCS Members Receive Awards to Attend Grace Hopper ConferenceThanks to the generous support of corporate sponsors Cisco, [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Healey, associate professor of computer science at NC State Names Outstanding AlumniBobby Ray Johnson Jr. Numbers Game NC State Research Gives New Look to Election StatisticsPolitical devotees have new way to dissect election statistics, thanks to Dr. WiCS Members Receive Awards to Attend Grace Hopper ConferenceThanks to the generous support of corporate sponsors Cisco, Tekelec, Icubed, Harris, AT&#038;T and Vanguard Group, NC State Computer Science was well represented at the Grace Hopper Celebration of Women in Computing held earlier this month in Colorado. His political graphics go far beyond those offered by the major news outlets. of San Jose, Calif.
<p>Numbers Game NC State Research Gives New Look to Election StatisticsPolitical devotees have new way to dissect election statistics, thanks to Dr. WiCS Members Receive Awards to Attend Grace Hopper ConferenceThanks to the generous support of corporate sponsors Cisco, Tekelec, Icubed, Harris, AT&#038;T and Vanguard Group, NC State Computer Science was well represented at the Grace Hopper Celebration of Women in Computing held earlier this month in Colorado. His political graphics go far beyond those offered by the major news outlets. of San Jose, Calif.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/his-political-graphics-go-far-beyond-those/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our extensive experimental results</title>
		<link>http://www.ismb2008.org/our-extensive-experimental-results/</link>
		<comments>http://www.ismb2008.org/our-extensive-experimental-results/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 10:36:25 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[social science]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/our-extensive-experimental-results/</guid>
		<description><![CDATA[Impressum Keywords Document clustering, text summarization, ontology, scalefree network, MEDLINE. Send us your feedback Part of Springer ScienceBusiness Media Privacy, Disclaimer, Terms and Conditions,  Copyright Information Privacy Policy Remote User AgentMozilla4. 0 Windows MSIE 7. 0 Windows NT 5. 1 SV1 CLR 2. 0.
Keywords Document clustering, text summarization, ontology, scalefree network, MEDLINE.
Content Types All [...]]]></description>
			<content:encoded><![CDATA[<p>Impressum Keywords Document clustering, text summarization, ontology, scalefree network, MEDLINE. Send us your feedback Part of Springer ScienceBusiness Media Privacy, Disclaimer, Terms and Conditions,  Copyright Information Privacy Policy Remote User AgentMozilla4. 0 Windows MSIE 7. 0 Windows NT 5. 1 SV1 CLR 2. 0.</p>
<p>Keywords Document clustering, text summarization, ontology, scalefree network, MEDLINE.</p>
<p>Content Types All Publications Journals Book Series Books Reference Works Protocols Subject Collections Architecture and Design Behavioral Science Biomedical and Life Sciences Business and Economics Chemistry and Materials Science Computer Science Earth and Environmental Science Engineering Humanities, Social Sciences and Law Mathematics and Statistics Medicine Physics and Astronomy Professional and Applied Computing   Book Chapter Coherent Biomedical Literature Clustering and Summarization Approach Through OntologyEnriched Graphical Representations IllhoiYoo1, XiaohuaHu2 and IlYeolSong2 1 Department of Health Management and Informatics, School of Medicine, University of MissouriColumbia, Columbia, MO, 65211, USA 2 College of Information Science and Technology, Drexel University, Philadelphia, PA, 19104,</p>
<p>Keywords Document clustering, text summarization, ontology, scalefree network, MEDLINE. These document cluster models as semantic chunks capturing the core semantic relationships in the ontologyenriched scalefree graphical representation of documents. IllhoiYooEmail MU. Prof. Yoogmail. com XiaohuaHuEmail thucis. drexel. edu IlYeolSongEmail songdrexel. edu Fulltext Preview Small, Large, Larger, Largest more options Find Query Builder Close General information on journals and books Text PDF 575.</p>
<p>Our extensive experimental results indicate our approach shows 45 cluster quality improvement and 72 clustering reliability improvement, in terms of misclassification index, over Bisecting Kmeans as leading document clustering approach. Our approach significantly improves the quality of document clusters and understandability of documents through summaries. IllhoiYooEmail MU. Prof. Yoogmail. com XiaohuaHuEmail thucis. drexel. edu IlYeolSongEmail songdrexel. edu Fulltext Preview Small, Large, Larger, Largest. The key of the approach is to construct document cluster models as semantic chunks capturing the core semantic relationships in the ontologyenriched scalefree graphical representation of documents.</p>
<p>The primary contribution of this paper is we introduce coherent biomedical literature clustering and summarization approach that takes advantage of ontologyenriched graphical representations. Text  Frequently asked questions Clear Title ti Summary su Author au ISSN issn ISBN isbn DOI doi  And Or Not    wildcard  exact Within all contentWithin this book seriesWithin this book Export this chapter as RIS These document cluster models are used for both document clustering and text summarization by constructing Text Semantic Interaction Network TSIN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/our-extensive-experimental-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Department has always</title>
		<link>http://www.ismb2008.org/the-department-has-always/</link>
		<comments>http://www.ismb2008.org/the-department-has-always/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 10:23:21 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[algorithms]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/the-department-has-always/</guid>
		<description><![CDATA[NY Times death notice. Joan Feigenbaum has been interviewed by Computerworld magazine regarding the problem with encryption, the need for information accountability and whats wrong with role models. Read full article. Read article. He was founder and CEO of GraphLogic Inc., cutting edge software company in Branford, Connecticut.
more news&#8230;.  Epigrams in Programming Alan J. [...]]]></description>
			<content:encoded><![CDATA[<p>NY Times death notice. Joan Feigenbaum has been interviewed by Computerworld magazine regarding the problem with encryption, the need for information accountability and whats wrong with role models. Read full article. Read article. He was founder and CEO of GraphLogic Inc., cutting edge software company in Branford, Connecticut.
<p>more news&#8230;.  Epigrams in Programming Alan J. memorial service was held at Battel Chapel on 13th. Joan Feigenbaum discusses issues of controlling availability and use of private and sensitive information in Yale University Engineering and Technology podcast. Yale Daily News article. NY Times death notice. Joan Feigenbaum has been appointed the inaugural Grace Murray Hopper Professor of Computer Science. Details. Victor Cheng, CS major  balances practice, books and business  written up in College Sports at ESPN. com. Read article.
<p>Read full article. Details. ACMs Special Interest Group on Algorithms and Computing Theory SIGACT honors Daniel Spielman and ShangHua with Gdel Prize for helping computers solve practical problems. He was held in high esteem by both his colleagues and students and will be greatly missed by everyone.
<p>Read article.  Epigrams in Programming Alan J. former CS PhD graduate, Steven Gold, passed away on 4, He was held in high esteem by both his colleagues and students and will be greatly missed by everyone.
<p>NY Times death notice. Joan Feigenbaum has been appointed the inaugural Grace Murray Hopper Professor of Computer Science. This vision was how computer science would fit into the unique spirit of Yale University, an institution oriented to an unusual degree around undergraduate education and close interdepartmental collaboration.  Epigrams in Programming Alan J. former CS PhD graduate, Steven In he was awarded the William Clyde DeVane Medal, the highest honor conferred for undergraduate teaching at Yale. Yale Daily News article. Details.
<p>Joan Feigenbaum has been appointed the inaugural Grace Murray Hopper Professor of Computer Science. Read full article. memorial service was held at Battel Chapel on 13th. Joan Feigenbaum discusses issues of controlling availability and use of private and sensitive information in Yale University Engineering and Technology podcast. Details. ACMs Special Interest Group on Algorithms and Computing Theory SIGACT honors Daniel Spielman and ShangHua with Gdel Prize for helping computers solve practical problems. He was held in high esteem by both his colleagues and students and will be greatly missed by everyone.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/the-department-has-always/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeFaculty ResearchFaculty DirectoryResearch</title>
		<link>http://www.ismb2008.org/homefaculty-researchfaculty-directoryresearch/</link>
		<comments>http://www.ismb2008.org/homefaculty-researchfaculty-directoryresearch/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 22:58:18 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[multiagent systems]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/homefaculty-researchfaculty-directoryresearch/</guid>
		<description><![CDATA[Degree RequirementsCS AssuranceAdvising and AdvisorsRegistration CounselingRegistration TipsFirst EventStudent GroupsScholarships &#038; FellowshipsCoursesFall Course ScheduleFall Course DescriptionsSpring Course ScheduleSpring Course DescriptionsGraduationDeans ListRights &#038; ProgramsCAITEIndustrial AffiliatesJobsFaculty and Research JobsStaff JobsStudent and Alum JobsDepartmental JobsOn Campus PositionsOff Campus FullTime and InternshipsPeopleFaculty DirectoryGrad DirectoryGraduating PhDsStaff DirectoryAlumniCS WomenAboutContact InformationAbout UMass Computer ScienceAmherst &#038; the Pioneer ValleyVisiting the DepartmentDonate to CSRecent DonorsNewslettersAlum [...]]]></description>
			<content:encoded><![CDATA[<p>Degree RequirementsCS AssuranceAdvising and AdvisorsRegistration CounselingRegistration TipsFirst EventStudent GroupsScholarships &#038; FellowshipsCoursesFall Course ScheduleFall Course DescriptionsSpring Course ScheduleSpring Course DescriptionsGraduationDeans ListRights &#038; ProgramsCAITEIndustrial AffiliatesJobsFaculty and Research JobsStaff JobsStudent and Alum JobsDepartmental JobsOn Campus PositionsOff Campus FullTime and InternshipsPeopleFaculty DirectoryGrad DirectoryGraduating PhDsStaff DirectoryAlumniCS WomenAboutContact InformationAbout UMass Computer ScienceAmherst &#038; the Pioneer ValleyVisiting the DepartmentDonate to CSRecent DonorsNewslettersAlum Matters Back IssuesSigBits Back IssuesHistory of the DepartmentComputing Facilities. HomeFaculty  ResearchFaculty DirectoryResearch ClustersAutonomous and MultiAgent SystemsComputational Biology and BioinformaticsElectronic TeachingFoundations of ComputingInformation Retrieval, Databases, and Data MiningMachine LearningNetworking, Distributed Systems, and SecurityRobotics, Computer Vision, and GraphicsSoftware Systems and ArchitectureResearch GroupsFaculty choose CS?
<p>HomeFaculty  ResearchFaculty DirectoryResearch ClustersAutonomous and MultiAgent SystemsComputational Biology and BioinformaticsElectronic TeachingFoundations of ComputingInformation Retrieval, Databases, and Data MiningMachine LearningNetworking, Distributed Systems, and SecurityRobotics, Computer Vision, and GraphicsSoftware Systems and ArchitectureResearch GroupsFaculty choose CS? CS and other fieldsBiologyEnvironmental OptionsAwardwinning TeachersUndergrad ProfilesJohn TuttleStevie SellersMatt MarzilliByron WallaceAshley PruddenProspective UndergraduatesCS MajorCS MinorAdmissionGetting Started in CSScholarships &#038; FellowshipsProspective GraduatesUndergraduate PreparationDegree ProgramsApplication InstructionsAdmissions FAQBay State Fellowship ProgramTransfer StudentsCourse EquivalenciesFor GradsGraduate ProgramLife as Grad StudentArriving in RequirementsCore RequirementsCourse RequirementsSynthesis and MS ProjectPortfolioCommittee and ProposalDefense and GraduationOther Program InformationMS RequirementsCore RequirementsCourse RequirementsMS ProjectGraduationStudent FormsAcademic ProgressCoursesFor UndergradsUndergraduate ProgramB. S.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/homefaculty-researchfaculty-directoryresearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Policy Terms</title>
		<link>http://www.ismb2008.org/privacy-policy-terms/</link>
		<comments>http://www.ismb2008.org/privacy-policy-terms/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:38:49 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/privacy-policy-terms/</guid>
		<description><![CDATA[the Directory  this category Copyright  Yahoo! Inc. All rights reserved. CATEGORIES Whats This? Algorithms 33Applied MathematicsArchitecture 8Artificial Intelligence 180Bibliographies 6Careers for WomenCollege and University Departments 432Compression 1Computational Learning Theory COLT 2Computational Sciences 14Computer Vision 19ComputersConferences 9Courses Computing 43DNABased ComputingElectronic Computer Aided Design ECAD 46End User Programming 4Evolutionary Computation 35Finite Model Theory 4Formal Methods [...]]]></description>
			<content:encoded><![CDATA[<p>the Directory  this category Copyright  Yahoo! Inc. All rights reserved. CATEGORIES Whats This? Algorithms 33Applied MathematicsArchitecture 8Artificial Intelligence 180Bibliographies 6Careers for WomenCollege and University Departments 432Compression 1Computational Learning Theory COLT 2Computational Sciences 14Computer Vision 19ComputersConferences 9Courses Computing 43DNABased ComputingElectronic Computer Aided Design ECAD 46End User Programming 4Evolutionary Computation 35Finite Model Theory 4Formal Methods 16GraphicsHandwriting Recognition 3HumanComputer Interaction HCI 56Information Architecture and Design 77Institutes 61Journals 15Knowledge Sciences 4Libraries 3Library and Information ScienceLinguisticsLogic Programming 4Mobile ComputingModeling 7NetworksNeural NetworksObjectOriented ProgrammingOperating SystemsOrganizations 81Quantum ComputingRealTime Computing 4ResumesRoboticsSecurity and EncryptionSoftware EngineeringSupercomputing and Parallel Computing 93Symbolic Computation 3Technical Reports 17User Interface 26Virtual RealitySITE LISTINGSBy This?
<p>Privacy Policy  Terms of Service  CopyrightIP Policy Help us improve the Yahoo! Directory  Share your ideasCATEGORIES Whats This?
<p>All rights reserved. this category Copyright  Yahoo! Inc. CATEGORIES Whats This? Algorithms 33Applied MathematicsArchitecture 8Artificial Intelligence 180Bibliographies 6Careers for WomenCollege and University Departments 432Compression 1Computational Learning Theory COLT 2Computational Sciences 14Computer Vision 19ComputersConferences 9Courses Computing 43DNABased ComputingElectronic Computer Aided Design ECAD 46End User Programming 4Evolutionary Computation 35Finite Model Theory 4Formal Methods 16GraphicsHandwriting Recognition 3HumanComputer Interaction HCI 56Information Architecture and Design 77Institutes 61Journals 15Knowledge Sciences 4Libraries 3Library and Information ScienceLinguisticsLogic Programming 4Mobile ComputingModeling 7NetworksNeural NetworksObjectOriented ProgrammingOperating SystemsOrganizations 81Quantum ComputingRealTime Computing 4ResumesRoboticsSecurity and EncryptionSoftware EngineeringSupercomputing and Parallel Computing 93Symbolic Computation 3Technical Reports 17User Interface 26Virtual RealitySITE LISTINGSBy This?
<p>this category Copyright  Yahoo! Inc. Privacy Policy  Terms of Service  CopyrightIP Policy Help us improve the Yahoo! Directory  Share your ideasCATEGORIES Whats This?
<p>the Directory  Privacy Policy  Terms of Service  CopyrightIP Policy Help us improve the Yahoo! Directory  Share your ideasCATEGORIES Whats This?
<p>All rights reserved. CATEGORIES Whats This? Algorithms 33Applied MathematicsArchitecture 8Artificial Intelligence 180Bibliographies 6Careers for WomenCollege and University Departments 432Compression 1Computational Learning Theory COLT 2Computational Sciences 14Computer Vision 19ComputersConferences 9Courses Computing 43DNABased ComputingElectronic Computer Aided Design ECAD 46End User Programming 4Evolutionary Computation 35Finite Model Theory 4Formal Methods 16GraphicsHandwriting Recognition 3HumanComputer Interaction HCI 56Information Architecture and Design 77Institutes 61Journals 15Knowledge Sciences 4Libraries 3Library and Information ScienceLinguisticsLogic Programming 4Mobile ComputingModeling 7NetworksNeural NetworksObjectOriented ProgrammingOperating SystemsOrganizations 81Quantum ComputingRealTime Computing 4ResumesRoboticsSecurity and EncryptionSoftware EngineeringSupercomputing and Parallel Computing 93Symbolic Computation 3Technical Reports 17User Interface 26Virtual RealitySITE LISTINGSBy This?<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/privacy-policy-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crooks GE Hon Chandonia</title>
		<link>http://www.ismb2008.org/crooks-ge-hon-chandonia/</link>
		<comments>http://www.ismb2008.org/crooks-ge-hon-chandonia/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 12:00:06 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[polymers]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/crooks-ge-hon-chandonia/</guid>
		<description><![CDATA[Tompa Li Bailey TL, Church GM, Moor BD, Eskin Favorov AV, Frith MC, Fu et al. Search for Related Content PubMed PubMed Citation Articles by Okumura, Bioinformatics 2000 161623. Articles by Nakai, Nucleic Acids Res 2006 34D95D97. Bioinformatics 2003 19423424.
Schneider TD, Stephens RM. Biotechnol 2002 835839. The FIT buttonis used for conveniently getting the entire [...]]]></description>
			<content:encoded><![CDATA[<p>Tompa Li Bailey TL, Church GM, Moor BD, Eskin Favorov AV, Frith MC, Fu et al. Search for Related Content PubMed PubMed Citation Articles by Okumura, Bioinformatics 2000 161623. Articles by Nakai, Nucleic Acids Res 2006 34D95D97. Bioinformatics 2003 19423424.</p>
<p>Schneider TD, Stephens RM. Biotechnol 2002 835839. The FIT buttonis used for conveniently getting the entire view along its horizontalaxis and for hiding the detailed information at its lower half. GuhaThakurta Detecting subtle sequence signals Gibbs sampling strategy for multiple alignment. Fitting mixture model by expectation maximization to discover motifs in biopolymers. Lecture Notes in Computer Science 2005 This integrated result helps finding motifcandidates and figuring out the outline of cisregulatory modules.</p>
<p>In Handbook of ToxicogenomicsBorlak J, ed. Biotechnol 2005 23137144. The FIT buttonis used for conveniently getting the entire view along its horizontalaxis and for hiding the detailed information at its lower half. GuhaThakurta Nucleic Acids Res 2004 32D75D77. Articles by Nakai, Tompa Li Bailey TL, Church GM, Moor BD, Eskin Favorov AV, Frith MC, Fu et al. Search for Related Content PubMed PubMed Citation Articles by Okumura, Natl Acad.</p>
<p>Crooks GE, Hon Chandonia JM, Brenner SE. Bioinformatics 2003 19423424. Biotechnol 2005 23137144. Social Bookmarking    Whats this? After Melina II finishes the motif detection, the results ofeach prediction are integrated and displayed graphically Figure 1c.Detected motif candidates are illustrated with colored arrowsin the summarized view upperright corner of the result view.If users click motif candidate in the summarized view, moreinformation is shown in the detailed view lowerright cornerand the predicted motif is illustrated by Sequence Logo 11 ora weight matrix.</p>
<p>This integrated result helps finding motifcandidates and figuring out the outline of cisregulatory modules. With the PDF button, the output can be saved asa pdf file, which is useful either for users furthermanipulation and inclusion in publication or for getting theentire view by adjusting the scale. Identifying proteinbinding sites from unaligned DNA fragments. Springer. Bioinformatics 2001 32S207S214. Crooks GE, Hon Chandonia JM, Brenner SE. Social Bookmarking    Whats this? After Melina II finishes the motif detection, the results ofeach prediction are integrated and displayed graphically Figure 1c.Detected motif candidates are illustrated with colored arrowsin the summarized view upperright corner of the result view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/crooks-ge-hon-chandonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Kuck of Intel Corporation RSS This</title>
		<link>http://www.ismb2008.org/david-kuck-of-intel-corporation-rss-this/</link>
		<comments>http://www.ismb2008.org/david-kuck-of-intel-corporation-rss-this/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 00:36:24 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[amp]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/david-kuck-of-intel-corporation-rss-this/</guid>
		<description><![CDATA[David Kuck of Intel Corporation RSS This Week Calendar In the News 17 TSS Seminar Mike Rosulek Reconciling Nonmalleability with Homomorphic EncryptionNov 17 Professor Jose Martinez of Cornell UniversityNov 19 Innovation Tournament Closing and Award CeremonyDec 1 ITI Distinguished Lecture Kevin Bowyer NextGeneration Iris BiometricsDec 1 Professor Steve LaValle of the University of Illinois at [...]]]></description>
			<content:encoded><![CDATA[<p>David Kuck of Intel Corporation RSS This Week Calendar In the News 17 TSS Seminar Mike Rosulek Reconciling Nonmalleability with Homomorphic EncryptionNov 17 Professor Jose Martinez of Cornell UniversityNov 19 Innovation Tournament Closing and Award CeremonyDec 1 ITI Distinguished Lecture Kevin Bowyer NextGeneration Iris BiometricsDec 1 Professor Steve LaValle of the University of Illinois at UrbanaChampaignDec 8 Distinguished Lecturer, Professor Mihalis Yannakakis of Columbia UniversityJan 26 Parallelillinois Distinguished Lecturer, Dr. Josep Torrellas Receives Two Paper AwardsSiebel Center Wins Architecture AwardThe Best Things Constantly ChangeIllinois Engineering Launches New Research Center in SingaporeGropp Wins IEEE Fernbach AwardProf and Student Demo Personalized Search Using Yahoo!</p>
<p>This Month Prof. David Kuck of Intel Corporation RSS This Week Josep Torrellas Receives Two Paper AwardsSiebel Center Wins Architecture AwardThe Best Things Constantly ChangeIllinois Engineering Launches New Research Center in SingaporeGropp Wins IEEE Fernbach AwardProf and Student Demo Personalized Search Using Yahoo! BOSSKarahalios Wins Microsoft Breakthrough Research Award for Speech Visualization WorkSiebel Scholars Prepare for Annual ConferenceAlumnus Andreessen Joins eBay Board RSSMore In the News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/david-kuck-of-intel-corporation-rss-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolkit Anonymous Feedback Degrees Community Join Us CS</title>
		<link>http://www.ismb2008.org/toolkit-anonymous-feedback-degrees-community-join-us-cs/</link>
		<comments>http://www.ismb2008.org/toolkit-anonymous-feedback-degrees-community-join-us-cs/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:19:34 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[graduate program]]></category>
		<category><![CDATA[robot games]]></category>
		<category><![CDATA[undergraduate record]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/toolkit-anonymous-feedback-degrees-community-join-us-cs/</guid>
		<description><![CDATA[Toolkit Anonymous Feedback Degrees Community Join Us CS BS Major SEAS CS Major CLAS CS Minor Computer Engineering Graduate Program Undergraduate Record Graduate Record Course Offerings Fall 2008 Course Offerings Spring 09 Academic Calendar Colloquia News ACM Student Chapter ACMW UVa Chapter Graduate Student Group Graduate Orientation Professional Societies Corporate Partners IEEE  UVa Tea [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ismb2008.org/wp-content/uploads/2008/11/computer_engineering.jpeg"><img class="alignleft size-full wp-image-321" style="border: 0pt none; margin: 5px;" title="computer_engineering" src="http://www.ismb2008.org/wp-content/uploads/2008/11/computer_engineering.jpeg" alt="" width="133" height="134" /></a>Toolkit Anonymous Feedback Degrees Community Join Us CS BS Major SEAS CS Major CLAS CS Minor Computer Engineering Graduate Program Undergraduate Record Graduate Record Course Offerings Fall 2008 Course Offerings Spring 09 Academic Calendar Colloquia News ACM Student Chapter ACMW UVa Chapter Graduate Student Group Graduate Orientation Professional Societies Corporate Partners IEEE  UVa Tea Time Robot Games Support CS  UVA  Why UVa CS? Admissions Applications Job Listings Affiliates Program .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/toolkit-anonymous-feedback-degrees-community-join-us-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cisco TelePresence dedication</title>
		<link>http://www.ismb2008.org/the-cisco-telepresence-dedication/</link>
		<comments>http://www.ismb2008.org/the-cisco-telepresence-dedication/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 11:40:21 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/the-cisco-telepresence-dedication/</guid>
		<description><![CDATA[He and Purdue College of Science Associate Dean, George McCabe, then officially opened the Cisco TelePresence room for use in ribbon cutting ceremony. Comer kicked off the dedication events with an overview of the TelePresence system. The 65 highdefinition screen created virtual meeting space that gave participants feeling of being in the same room as [...]]]></description>
			<content:encoded><![CDATA[<p>He and Purdue College of Science Associate Dean, George McCabe, then officially opened the Cisco TelePresence room for use in ribbon cutting ceremony. Comer kicked off the dedication events with an overview of the TelePresence system. The 65 highdefinition screen created virtual meeting space that gave participants feeling of being in the same room as Cisco colleagues. The 650,000 gift including three years of networking and support costs from Cisco breaks down the barriers of distance, and makes collaborative research more productive and inexpensive by eliminating travel restraints and costs.
<p>Comer kicked off the dedication events with an overview of the TelePresence system. The 650,000 gift including three years of networking and support costs from Cisco breaks down the barriers of distance, and makes collaborative research more productive and inexpensive by eliminating travel restraints and costs. He and Purdue College of Science Associate Dean, George McCabe, then officially opened the Cisco TelePresence room for use in ribbon cutting ceremony. The 65 highdefinition screen created virtual meeting space that gave participants feeling of being in the same room as Cisco colleagues.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/the-cisco-telepresence-dedication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
