<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISMB 2008 &#187; ISMB Conference</title>
	<atom:link href="http://www.ismb2008.org/category/ismb-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ismb2008.org</link>
	<description>Health, Weight Loss, and Longevity News</description>
	<lastBuildDate>Mon, 01 Mar 2010 05:39:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ISMB Conference Support for Students</title>
		<link>http://www.ismb2008.org/ismb-conference-support-for-students/</link>
		<comments>http://www.ismb2008.org/ismb-conference-support-for-students/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:32:58 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[ISMB Conference]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Computational Biology]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/ismb-conference-support-for-students/</guid>
		<description><![CDATA[The ISMB conference has provided an annual forum for disseminating the latest developments in intelligent systems for molecular biology. Intelligent systems include any software which goes beyond straightforward, closedform algorithms or standard database technologies, and encompasses those that view data in symbolic fashion, learn from examples, consolidate multiple levels of abstraction, or synthesize results to [...]]]></description>
			<content:encoded><![CDATA[<p>The ISMB conference has provided an annual forum for disseminating the latest developments in intelligent systems for molecular biology. Intelligent systems include any software which goes beyond straightforward, closedform algorithms or standard database technologies, and encompasses those that view data in symbolic fashion, learn from examples, consolidate multiple levels of abstraction, or synthesize results to be cognitively tractable to human, including the development and application of advanced computational methods for biological problems. ISMB Conference Support for Students &#038; Young ScientistsSummaryThe Intelligent Systems for Molecular Biology ISMB conference is the annual meeting of the International Society for Computational Biology ISCB.
<p>Principal InvestigatorPhilip BourneCoPrincipal InvestigatorsRecipient OrganizationUniversity of CaliforniaSan DiegoGranting OrganizationDivision of Biological Infrastructure DBI  NSFReferenceDatesFiscal YearFunded Amount0620405  40,000 USD40,000 USDAdd this page to your favorite Social Bookmarking websites. Since the conference location has been purposefully alternated between North America, Europe, and nonNorth AmericannonEuropean sites to foster international exchange and collaboration. The ISMB conference has provided an annual forum for disseminating the latest developments in intelligent systems for molecular biology.
<p>ISMB focuses on research centered on actual biological problems rather than simply theoretical calculations, and attendees effectively discuss and distribute the latest developments in bioinformatics since thus serving as key vehicle for achievement of the Societys mission. Since the conference location has been purposefully alternated between North America, Europe, and nonNorth AmericannonEuropean sites to foster international exchange and collaboration. ISMB Conference Support for Students &#038; Young ScientistsSummaryThe Intelligent Systems for Molecular Biology ISMB conference is the annual meeting of the International Society for Computational Biology ISCB.
<p>ISMB focuses on research centered on actual biological problems rather than simply theoretical calculations, and attendees effectively discuss and distribute the latest developments in bioinformatics since thus serving as key vehicle for achievement of the Societys mission. Principal InvestigatorPhilip BourneCoPrincipal InvestigatorsRecipient OrganizationUniversity of CaliforniaSan DiegoGranting OrganizationDivision of Biological Infrastructure DBI  NSFReferenceDatesFiscal YearFunded Amount0620405  40,000 USD40,000 USDAdd this page to your favorite Social Bookmarking websites. Since the conference location has been purposefully alternated between North America, Europe, and nonNorth AmericannonEuropean sites to foster international exchange and collaboration.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/ismb-conference-support-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISMB has also become forum</title>
		<link>http://www.ismb2008.org/ismb-has-also-become-forum/</link>
		<comments>http://www.ismb2008.org/ismb-has-also-become-forum/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:09:23 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[ISMB Conference]]></category>
		<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[Systems Biology]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/ismb-has-also-become-forum/</guid>
		<description><![CDATA[Two Poster Author Sessions, carved out of the evening program, will provide an opportunity to bring their own data, laptops, and problems for practical learning. For the second time, all Posters accepted for presentation will be on exhibit for the entire meeting. The twoday meetings are 3Dsig Structural Bioinformatics &#038; Computational Biophysics, the Bioinformatics Open [...]]]></description>
			<content:encoded><![CDATA[<p>Two Poster Author Sessions, carved out of the evening program, will provide an opportunity to bring their own data, laptops, and problems for practical learning. For the second time, all Posters accepted for presentation will be on exhibit for the entire meeting. The twoday meetings are 3Dsig Structural Bioinformatics &#038; Computational Biophysics, the Bioinformatics Open Source Conference BOSC, BioPathways, Alternative Splicing, and the Joint AFPBiosapiens SIG. Two others will occur during the main meeting BioLink July 18 and Next Generation Sequencing July 19.
<p>We note that the acceptance rate is slightly higher than ISMBECCB 2007. For the second year, there will be Highlights Track featuring recently published, high impact work. While many countries have venues that would allow meetings of between 1,000 and 5,000 participants, such venues often do not permit the level of fullscale parallelism that ISMB has grown into since we cannot tell upfront which track will be visited, we currently need to reserve seven rooms each of which can seat more than participants.
<p>Work from highly ranked journals and from journals traditionally featuring more experimental biology is welcome. On the one hand, computational sciences publish their best work in peerreviewed journals with the highest possible impact journals with higher impact are ranked higher, and publications are not coupled to presentations at any meeting. The International Society for Computational Biology ISCB presents the Sixteenth International Conference on Intelligent Systems for Molecular Biology ISMB 2008, to be held in Toronto, Canada, 1923, Publications in conference proceedings are often more highly regarded than those in peerreviewed scientific journals.
<p>The International Society for Computational Biology httpwww. iscb. org. Murali and Matthew These workshops will be more comprehensive than the current demos and give attendees an opportunity to bring their own data, laptops, and problems for practical learning. For the second time, all Posters accepted for presentation will be on exhibit for the entire meeting. In all, more than journals were cited among the submissions received, ranging from Bioinformatics to PNAS, from Cell to PLoS Biology, and from Molecular Systems Biology to PLoS ONE. The Industry Track will run for two days July 1819 and four for one day.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/ismb-has-also-become-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>have developed general framework for</title>
		<link>http://www.ismb2008.org/have-developed-general-framework-for/</link>
		<comments>http://www.ismb2008.org/have-developed-general-framework-for/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 12:30:57 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[ISMB Conference]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/have-developed-general-framework-for/</guid>
		<description><![CDATA[Parts ofthis work have been published in BIBE PKDD2006, LinkKDD and ISMB have also examined the use ofensemble clustering for this purpose, with successful results. Post  Graduate Research Associate     present Supervisor Dr. Srinivasan Parthasarathy Relevant Projects  Functional Clustering ofInteraction Networks The objective here is to extract usefulmodules or clusters [...]]]></description>
			<content:encoded><![CDATA[<p>Parts ofthis work have been published in BIBE PKDD2006, LinkKDD and ISMB have also examined the use ofensemble clustering for this purpose, with successful results. Post  Graduate Research Associate     present Supervisor Dr. Srinivasan Parthasarathy Relevant Projects  Functional Clustering ofInteraction Networks The objective here is to extract usefulmodules or clusters from realworld interaction networks.
<p>InProteinProtein interaction PPI networks, the discovery of keyfunctional modules can help understand the functions of proteins andalso aid in predicting the function of unknown unannotated proteins. Traditional clusteringgraph partitioning algorithms have not performedwell in this task due to the presence of noisy false positiveinteractions scalefree topology, and multifaceted hub nodes. I have developed efficient techniques focusing on the topologicalproperties of these networks to eradicate noise and discoverfunctionally relevant clusters. Post  Graduate  Course Instructor Introduction to Computer Science CSE100.
<p>Asur, In theProceedings of the 13th ACM SIGKDD International Conference on Knowledge Discovery and Data Mining SIGKDD, Raman, Parthasarathy and Asur, Asur, InProteinProtein interaction PPI networks, the discovery of keyfunctional modules can help understand the functions of proteins andalso aid in predicting the function of unknown unannotated proteins. Traditional clusteringgraph partitioning algorithms have not performedwell in this task due to the presence of noisy false positiveinteractions scalefree topology, and multifaceted hub nodes. I have developed efficient techniques focusing on the topologicalproperties of these networks to eradicate noise and discoverfunctionally relevant clusters.
<p>Parthasarathy, have also examined the evolutionary behavior of these neighborhoods over time. Post  Graduate Research Associate     present Supervisor Dr. Srinivasan Parthasarathy Relevant Projects  Functional Clustering ofInteraction Networks The objective here is to extract usefulmodules or clusters from realworld interaction networks. An Ensemble Approach for ClusteringScaleFree Graphs. Wang, Effective Preprocessing Strategies forFunctional Clustering of ProteinProtein Interactions Network.
<p>Post  Graduate Research Associate     present Supervisor Dr. Srinivasan Parthasarathy Relevant Projects  Functional Clustering ofInteraction Networks The objective here is to studyevolving realworld interaction networks, such as social networks, WWWnetworks and biological networks geneexpression timeseries networks.Identifying the portions of the network that are changing,characterizing the type of change, predicting future events linkprediction, and developing generic models for evolving networks arecritical challenges that have looked to address.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/have-developed-general-framework-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Howard Hughes Medical Investigator</title>
		<link>http://www.ismb2008.org/on-howard-hughes-medical-investigator/</link>
		<comments>http://www.ismb2008.org/on-howard-hughes-medical-investigator/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:37:56 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[ISMB Conference]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Computational Biology]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/on-howard-hughes-medical-investigator/</guid>
		<description><![CDATA[Results of recent joint Tufts University  Medidata Solutions study. Comments Add Comment Text Only character limit Page1of1 White Papers &#38; Special Reports Reader Polls RSS Feeds Subscribe About Us Events The Next Tool for Healthcare InnovationNov 20, Complimentary Frost &#38; Sullivan eBroadcast The 4th Annual World Healthcare Innovation and Technology Congress   10, [...]]]></description>
			<content:encoded><![CDATA[<p>Results of recent joint Tufts University  Medidata Solutions study. Comments Add Comment Text Only character limit Page1of1 White Papers &amp; Special Reports Reader Polls RSS Feeds Subscribe About Us Events The Next Tool for Healthcare InnovationNov 20, Complimentary Frost &amp; Sullivan eBroadcast The 4th Annual World Healthcare Innovation and Technology Congress   10, TOP SECRET security clearance will be required. More job detail is found at httpwww. jobs. nih. gov under the Executive Jobs section. Or contact Ms. Winnie Garner at seniorreod. nih. gov. Applications must be received ELECTRONICALLY by 1159 p. m., 17, 2008.</p>
<p>Download this white paper you will learn how toAssemble data to foster better collaborationGet uptodate information during clinical trialsMake informed decisions earlier in the trial processDownload nowAddressing Life Sciences Constantly Growing Data Challenges Research Environments Sponsored by BlueArcThe continued explosion of raw experimental data, the increased use of video, the growing adoption of new data retention practices, and the move to high throughput computational workflows are all placing new demands on the way life sciences organizations store and manage their data. No doubt the slowing economy is tightening travel budgets in academia and industry.</p>
<p>24, 2009Carlsbad, CA 7th Annual BioIT World Conference  2009 Storage for Science Seminar SeriesSee Schedule Here Barnett Educational Services Cambridge Healthtech EventsSampling the Delights of ISMB By John Russell 21, Also serving on the steering committee was Shoshana Wodak, scientific director of The Center for Computational Biology and Senior Scientist in the Structural Biology program, Hospital for Sick Children, Toronto.</p>
<p>Increased regulatory pressure and new technologies increased the number of samples analyzed creating data management challenges. No doubt the slowing economy is tightening travel budgets in academia and industry. Visit CDWHealthcare. com Assured ComplianceFree Whitepaper Health Insurance NextGeneration SequencingFree Podcast Storage for ScienceA Free Webcast! Drug Treatment Compendium of Drug Approval Performance Metrics Microsoft BioIT Alliance Addiction Treatment Industry Trends, Data, and Analysis Treatment Centers Insightful reports on pharmaceutical technology, business, and therapeutic markets Outstanding examples of solutions, partnerships impacting drug discovery  To have your event featured here, contactLynn Cloonan for more information.</p>
<p>This position requires Highlevel vision, leadership, management, and modernization of programs and services. This is just the second year ISCB has fully managed the event and its also the second time ISMB adopted massively parallel track structure to provide more opportunities for delegates. Washington, DC Electronic Laboratory Notebooks  28th to 29th Copthorne Tara Hotel, London, United Kingdom. The Association for Laboratory Automation ALA presents LabAutomation2009, 2428, in Palm Springs, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/on-howard-hughes-medical-investigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthews PDB Education Corner</title>
		<link>http://www.ismb2008.org/matthews-pdb-education-corner/</link>
		<comments>http://www.ismb2008.org/matthews-pdb-education-corner/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 10:46:16 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[ISMB Conference]]></category>
		<category><![CDATA[crystallographic]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/matthews-pdb-education-corner/</guid>
		<description><![CDATA[Are you missing data updates? The PDB archive has moved toftpftp. wwpdb. org. Bourne, presents The Reengineered PDB to attendees at the ISMB Conference. No. 19Fall Front Page Message from the PDB PDB Deposition Statistics New Summary Report Available from TargetDB New Features on the PDB Web Site Statistics PDB at the ISMB, ACA, and [...]]]></description>
			<content:encoded><![CDATA[<p>Are you missing data updates? The PDB archive has moved toftpftp. wwpdb. org. Bourne, presents The Reengineered PDB to attendees at the ISMB Conference. No. 19Fall Front Page Message from the PDB PDB Deposition Statistics New Summary Report Available from TargetDB New Features on the PDB Web Site Statistics PDB at the ISMB, ACA, and Protein Society Meetings PDB staff members participated in several meetings this summer.</p>
<p>The PDB Poster prize, which is described further in this newsletter, made its debut at the ACA meeting.</p>
<p>presentation on PDB Data Assembly and Validation Tools was part of the Computational Methods session. The PDB Poster prize, which is described further in this newsletter, made its debut at the ACA meeting. 17th Symposium of the Protein Data Bank was presented at this symposium. American Crystallographic Associations Annual Meeting ACA 2631, Northern KentuckyConvention Center  Desktop versions of various software programs were demonstrated the PDB exhibit, and standalone version of ADIT software was distributed at this meeting. Matthews PDB Education Corner PDB Job Listings PDB Members &amp; Statement of Support Questions? inforcsb.</p>
<p>The PDB Poster prize, which is described further in this newsletter, made its debut at the ACA meeting. Are you missing data updates? The PDB archive has moved toftpftp. wwpdb. org. PDB CoDirector, Philip For more information click here. We received excellent feedback from those in attendance at these events, which will help to guide PDBs future developments 11th International Conference on Intelligent Systems for Molecular Biology ISMB 3, Brisbane, Queensland, Australia  New query and reporting features of the reengineered PDB site were demonstrated at PDBs exhibit and as part of presentation on The Reengineered PDB at this conference.</p>
<p>17th Symposium of the Protein Data Bank was presented at this symposium. presentation on PDB Data Assembly and Validation Tools was part of the Computational Methods session.</p>
<p>presentation on PDB Data Assembly and Validation Tools was part of the Computational Methods session. American Crystallographic Associations Annual Meeting ACA 2631, Northern KentuckyConvention Center  Desktop versions of various software programs were demonstrated the PDB exhibit, and standalone version of ADIT software was distributed at this meeting.</p>
<p>Are you missing data updates? The PDB archive has moved toftpftp. wwpdb. org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/matthews-pdb-education-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In response sponsors have turned</title>
		<link>http://www.ismb2008.org/in-response-sponsors-have-turned/</link>
		<comments>http://www.ismb2008.org/in-response-sponsors-have-turned/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:47:49 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[ISMB Conference]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[drug development]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/in-response-sponsors-have-turned/</guid>
		<description><![CDATA[Speakers Ken Getz, Senior Research Fellow at the Tufts Center for the Study of Drug Development, and Ed Seguine, General Manager, Trial Planning Solutions at Medidata. Download Now More Podcasts Job Openings Director, Center For Information Technology  National Institutes of Health NIH, Department of Health and Human ServiceLocated in Bethesda, MD. Increased regulatory pressure [...]]]></description>
			<content:encoded><![CDATA[<p>Speakers Ken Getz, Senior Research Fellow at the Tufts Center for the Study of Drug Development, and Ed Seguine, General Manager, Trial Planning Solutions at Medidata. Download Now More Podcasts Job Openings Director, Center For Information Technology  National Institutes of Health NIH, Department of Health and Human ServiceLocated in Bethesda, MD. Increased regulatory pressure and new technologies increased the number of samples analyzed creating data management challenges. This position requires Highlevel vision, leadership, management, and modernization of programs and services.</p>
<p>This podcast will discuss Why these responses address only the symptoms, not the underlying cause, of rising clinical trial delays and costs. Waters NuGenesis Scientific Data Management System and TargetLynx Application Manager software were used to reduce the time required to calculate, review and search results. Download the case study. Managed Innovation, Assured Compliance Sponsored by SASDiscovery organizations are identifying lot of promising compounds, but clinical research processes havent kept pace with timely testing of all those potential therapies. By John Russell Drug Discovery IBM CEO Survey Shows Hunger for Change in Life SciencesNIH Laptop Theft How Safe Is Your Data?</p>
<p>Two scientists with close ties to J. TOP SECRET security clearance will be required. More job detail is found at httpwww. jobs. nih. gov under the Executive Jobs section. Or contact Ms. Winnie Garner at seniorreod. nih. gov. Applications must be received ELECTRONICALLY by 1159 p. m., 17, 2008. DHHS and NIH are Equal Opportunity Employers. Visit CDWHealthcare. com Assured ComplianceFree Whitepaper Health Insurance NextGeneration SequencingFree Podcast Storage for ScienceA Free Webcast!</p>
<p>Drug Discovery IBM CEO Survey Shows Hunger for Change in Life SciencesNIH Laptop Theft How Safe Is Your Data? Applied Biosystems and the 60,000 Human GenomeHelicos Kristen Stoops on NextGeneration Data ManagementGrand Challenges Program Seeks Proposals for Global Health BreakthroughsMIT Launches Interdisciplinary Cancer CenterHelicos Ships First Instrument to Expression AnalysisFlawed Embryos Seen as Source for Stem CellsAlzheimers Research Target Be Dead EndScientists Advance in Effort to Create Synthetic OrganismView more&#8230; The ISMB keynotes are available at Waters NuGenesis Scientific Data Management System and TargetLynx Application Manager software were used to reduce the time required to calculate, review and search results. Download the case study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/in-response-sponsors-have-turned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioLink Interest Group</title>
		<link>http://www.ismb2008.org/biolink-interest-group/</link>
		<comments>http://www.ismb2008.org/biolink-interest-group/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:13:04 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[ISMB Conference]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[rna]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/page-last-updated-by-james-graythe/</guid>
		<description><![CDATA[The meeting includes invited talks, presentations of peerreviewed contributed papers, as well as poster session.  BioLINK SIG Linking Literature, Information and Knowledge for Biology The Annual Meeting of The ISMB BioLINK Special Interest Group on Text Data Mining In Association with ISMB Vienna, Austria 19,  With the increasing availability of textual information related [...]]]></description>
			<content:encoded><![CDATA[<p>The meeting includes invited talks, presentations of peerreviewed contributed papers, as well as poster session.  BioLINK SIG Linking Literature, Information and Knowledge for Biology The Annual Meeting of The ISMB BioLINK Special Interest Group on Text Data Mining In Association with ISMB Vienna, Austria 19,  With the increasing availability of textual information related to biology including Medline abstracts and fulltext journal articles, the field of biomedical text mining has been rapidly maturing.</p>
<p>We anticipate fruitful workshop that will facilitate discussion and exchange of ideas, by bringing researchers applying natural language processing, ontologies, text mining, information extraction and retrieval in the biomedical domain, together with scientists from bioinformatics and biology.</p>
<p>The meeting includes invited talks, presentations of peerreviewed contributed papers, as well as the development of future ones  to expedite progress in the interdisciplinary research field of biomedical textmining.</p>
<p>Information about last years meeting, which was held jointly with the BioOntologies SIG, can be found on the JBB06 web site. It will focus on recent assessments, on standards for annotation both in biological databases and in biomedical text corpora, and on new tools for biomedical text mining.</p>
<p>Information about last years meeting, which was held jointly with the BioOntologies SIG, can be found on the JBB06 web site. It is concerned with using techniques from natural language processing, information extraction and information retrieval to automate knowledge discovery from biomedical text. It will focus on recent assessments, on standards for annotation both in biological databases and in biomedical text corpora, and on new tools for biomedical text mining.</p>
<p>It will focus on recent assessments, on standards for annotation both in biological databases and in biomedical text corpora, and on new tools for biomedical text mining. Information about last years meeting, which was held jointly with the BioOntologies SIG, can be found on the JBB06 web site.</p>
<p>Page last updated by James Gray. The SIG solicits papers and talks that discuss text mining tools and their application to biomedical research and to biological database curation, examine the interrelations between database curation tasks and text mining, and the utility of existing resources  as well as poster session. We anticipate fruitful workshop that will facilitate discussion and exchange of ideas, by bringing researchers applying natural language processing, information extraction and information retrieval to automate knowledge discovery from biomedical text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/biolink-interest-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subscribe System News Inc The tutorials will be</title>
		<link>http://www.ismb2008.org/subscribe-system-news-inc-the-tutorials-will-be/</link>
		<comments>http://www.ismb2008.org/subscribe-system-news-inc-the-tutorials-will-be/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 04:59:00 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[ISMB Conference]]></category>
		<category><![CDATA[conference participants]]></category>
		<category><![CDATA[tutorial attendees]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/subscribe-system-news-inc-the-tutorials-will-be/</guid>
		<description><![CDATA[Glasgow has some of the bestarts venues, shopping, wining and dining in the UK, not to mentionstunning views of the surrounding countryside. A power point presentation on ISMBECCB is available fordownload. Details at custom version of System News for Users delivered to youvia email each week in PDF, text or HTML. is sponsor. ISMBECCB will [...]]]></description>
			<content:encoded><![CDATA[<p>Glasgow has some of the bestarts venues, shopping, wining and dining in the UK, not to mentionstunning views of the surrounding countryside. A power point presentation on ISMBECCB is available fordownload. Details at custom version of System News for Users delivered to youvia email each week in PDF, text or HTML. is sponsor. ISMBECCB will feature halfday introductory and advancedtutorials. The tutorials will be given on 31, priorto the ISMBECCB meeting. Each halfday tutorial session morning or afternoon is UK 55. 00pounds, and registration to one morning and one afternoon tutorialsis UK pounds. Subscribe System News, Inc. httpwww. systemnews. com.</p>
<p>Glasgow has some of the bestarts venues, shopping, wining and dining in the UK, not to mentionstunning views of the surrounding countryside. A power point presentation on ISMBECCB is available fordownload. Details at custom version of System News for Users delivered to youvia email each week in PDF, text or HTML. Tutorial attendees should register using theonline ISMBECCB registration form. Conference participants will enjoy the many attractions Glasgow hasto offer, including the stateofthe Scottish Exhibition andConference Centre, an unparalleled range of places to stay and itsexcellent international air links. httpwww. systemnews. com. is sponsor. ISMBECCB will feature halfday introductory and advancedtutorials.</p>
<p>Subscribe System News, Inc. httpwww. systemnews. com. Only the sections that youselect will be included in your copy of the news magazine. Tutorial attendees should register using theonline ISMBECCB registration form. Conference participants will enjoy the many attractions Glasgow hasto offer, including the stateofthe Scottish Exhibition andConference Centre, an unparalleled range of places to stay and itsexcellent international air links. The tutorials will be given on 31, priorto the ISMBECCB meeting. Each halfday tutorial session morning or afternoon is UK 55. 00pounds, and registration to one morning and one afternoon tutorialsis UK pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/subscribe-system-news-inc-the-tutorials-will-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Cole Jason Stajich The changes to</title>
		<link>http://www.ismb2008.org/chris-cole-jason-stajich-the-changes-to/</link>
		<comments>http://www.ismb2008.org/chris-cole-jason-stajich-the-changes-to/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 13:32:21 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[ISMB Conference]]></category>
		<category><![CDATA[discoveries]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/chris-cole-jason-stajich-the-changes-to/</guid>
		<description><![CDATA[Chris Cole It seems completely backward that group spends several years of effort and public money only to hide their results away from the community. Jason Stajich think better coordination among the SIGs in the future is necessary as there is much overlap among them.Definitely!
Which is shame IMO. made few points about the conference here [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Cole It seems completely backward that group spends several years of effort and public money only to hide their results away from the community. Jason Stajich think better coordination among the SIGs in the future is necessary as there is much overlap among them.Definitely!
<p>Which is shame IMO. made few points about the conference here and some reflections on the open data and software BoF. Thanks for your reply, Jason. Your comments on your blogs are interesting and Carole Gobles talk certainly raises some pertinent points. I think better coordination among the SIGs in the future is necessary as there is much overlap among them.Definitely!
<p>I think better coordination among the SIGs in the future is necessary as there is much overlap among them.Definitely! If you signed up for one SIG you had no idea what was going on in the others. Unfortunately wasnt aware of what 3Dsig was doing or their BoFs so it was hard to attend. It seems completely backward that group spends several years of effort and public money only to hide their results away from the community. made few points about the conference here and some reflections on the open data and software BoF.
<p>Chris Cole made few points about the conference here and some reflections on the open data and software BoF was organized by ISCB during ISMB conference to address their policy statement. For me science is all about sharing ideas and discoveries, and softwarecode should be part and parcel of that ideal. Which is shame IMO. Thanks for your reply, Jason. Your comments on your blogs are interesting and Carole Gobles talk certainly raises some pertinent points. The changes to allow nonfull length papers submitted and more recent topics from the highlight track was good addition.
<p>It seems completely backward that group spends several years of effort and public money only to hide their results away from the community. For me science is all about sharing ideas and discoveries, and softwarecode should be part and parcel of that ideal. guess it has to do with timing. think better coordination among the SIGs in the future is necessary as there is much overlap among them.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/chris-cole-jason-stajich-the-changes-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This volume comprises the formal proceedings for</title>
		<link>http://www.ismb2008.org/this-volume-comprises-the-formal-proceedings-for/</link>
		<comments>http://www.ismb2008.org/this-volume-comprises-the-formal-proceedings-for/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:12:08 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[ISMB Conference]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[biological sciences]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/this-volume-comprises-the-formal-proceedings-for/</guid>
		<description><![CDATA[Relevant computational techniques include, but are not limited to machine learning, pattern recognition, knowledge representation, databases, combinatorics, stochastic modeling, string and graph algorithms, linguistic methods, robotics, constraint satisfaction, and parallel computation. Biological areas of interest include biomolecular structure, genomics, biomolecular sequence analysis, evolution and phylogenetics, biomolecular interactions, metabolic pathways, regulatory networks, developmental control, and molecular [...]]]></description>
			<content:encoded><![CDATA[<p>Relevant computational techniques include, but are not limited to machine learning, pattern recognition, knowledge representation, databases, combinatorics, stochastic modeling, string and graph algorithms, linguistic methods, robotics, constraint satisfaction, and parallel computation. Biological areas of interest include biomolecular structure, genomics, biomolecular sequence analysis, evolution and phylogenetics, biomolecular interactions, metabolic pathways, regulatory networks, developmental control, and molecular biology generally. Its scope includes the development and application of advanced computational methods for biological problems. ISMB is multidisciplinary conference that brings together scientists from computer science, mathematics, molecular biology and statistics.
