<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISMB 2008 &#187; biological research</title>
	<atom:link href="http://www.ismb2008.org/tag/biological-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ismb2008.org</link>
	<description>Health, Weight Loss, and Longevity News</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Systems Approaches to Biological Research Other recently appointed</title>
		<link>http://www.ismb2008.org/systems-approaches-to-biological-research-other-recently-appointed/</link>
		<comments>http://www.ismb2008.org/systems-approaches-to-biological-research-other-recently-appointed/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:57:53 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Systems Biology]]></category>
		<category><![CDATA[biological research]]></category>
		<category><![CDATA[biological sciences]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/systems-approaches-to-biological-research-other-recently-appointed/</guid>
		<description><![CDATA[The two DTCs are colocated with WSB. Further information about the Centre can be obtained from Professor David Rand Mathematics the experimental codirectoris Professor Georgy Koentges Biological Sciences. As results we have available number of postdoctoral posts for people with strong mathematical, statistical or computational background. ii the robustness of plant signaling systems to temperature [...]]]></description>
			<content:encoded><![CDATA[<p>The two DTCs are colocated with WSB. Further information about the Centre can be obtained from Professor David Rand Mathematics the experimental codirectoris Professor Georgy Koentges Biological Sciences. As results we have available number of postdoctoral posts for people with strong mathematical, statistical or computational background. ii the robustness of plant signaling systems to temperature changes led by Dr Halliday, Edinburgh, and iii the mechanisms determining the switching between different stress responses in plants. Over an 8year period it will produce minimum of PhD postgraduate students with uniquely broad interdisciplinary training in biology, chemistry, mathematics and computing. Download the podcast here.
<p>The two DTCs are colocated with WSB.
<p>key feature that distinguishes the modern approach to Systems Biology is the aim of linking modelling with the huge volume and diversity of contemporary cellular and molecular data such as that coming from highthroughput, genomewide and imaging technologies. The people appointed to these will be involved in all aspects of the biological projects. It has its own staff, some of who have joint appointment with another department, and its own dedicated accommodation on the top floor of Coventry House. here The Centre The University of Warwick has created new centre in the scientifically exciting and strategically important area of Systems Biology.
<p>The Interdisciplinary Programme for Cellular Regulation IPCR and the doctoral training centre MOAC Molecular Organisation &#038; Assembly in Cells MOAC. The two DTCs are colocated with WSB.. Professor Liz Wellington leads the Centres microbiology activities and will direct the 4m euro SYSMO grant led by the Centre. ii the robustness of plant signaling systems to temperature changes led by Dr Halliday, Edinburgh, and iii the mechanisms determining the switching between different stress responses in plants. Systems Approaches to Biological Research.
<p>News The biology of the 21st Century Professor Denis Noble, who is pioneer in the field of systems biology building the first working computational model of the heart and has been given an honorary degree at Warwick, talks about how the future study of biology will change in the 21st Century. These are to study the dynamics and function of the NFkB signaling system with Prof. This initiative is being led by the Interdisciplinary Programme for Cellular Regulation IPCR and the doctoral training centre MOAC Molecular Organisation &#038; Assembly in Cells MOAC.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/systems-approaches-to-biological-research-other-recently-appointed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists develop new method to investigate origin</title>
		<link>http://www.ismb2008.org/scientists-develop-new-method-to-investigate-origin/</link>
		<comments>http://www.ismb2008.org/scientists-develop-new-method-to-investigate-origin/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 07:44:17 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Biological Investigation]]></category>
		<category><![CDATA[biological research]]></category>
		<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/scientists-develop-new-method-to-investigate-origin/</guid>
		<description><![CDATA[Cynthia Ross Friedman, who, while examining number of biological and ecological aspects related to dwarf mistletoe, found that the extract from dwarf mistletoe which parent the gene came from. This was great opportunity to investigate the physiology of SCN1A mutants linked to another episodic neurological disorder. Incense is psychoactive Scientists identify the biology behind the [...]]]></description>
			<content:encoded><![CDATA[<p>Cynthia Ross Friedman, who, while examining number of biological and ecological aspects related to dwarf mistletoe, found that the extract from dwarf mistletoe which parent the gene came from. This was great opportunity to investigate the physiology of SCN1A mutants linked to another episodic neurological disorder.
<p>Incense is psychoactive Scientists identify the biology behind the ceremony Biological marker for Alzheimers holds promise for earlier diagnosis and treatment Mark Kester identified novel ceramide, natural In spite of information stemming from ancient texts, constituents of Bosweilla had not been investigated for psychoactivity, said Raphael Mechoulam, one of the projects leaders. will be explored by three Arizona State University engineering faculty in project supported by 400,000 grant from the of Energy Office of Biological and Environmental Research.
<p>Cynthia Ross Friedman, who, while examining number of biological and ecological aspects related to dwarf mistletoe, found that the extract from dwarf mistletoe onestop shop for minimal information standards Dr. The investigators did this by both reducing the intensity of light given to normal mice, and also Awardwinning Student Investigates Potential Antibiotic We be switched from their normal nocturnality, or night activity, to being diurnal, or day active.
<p>Incense is psychoactive Scientists identify the biology behind the ceremony Investigation into lost bacteria collection raises concerns about biobanksDestruction of specimens leaves legislators worried about biological research collections.. Mark Kester identified novel ceramide, natural Their aim is to harmonise Dr. be switched from their normal nocturnality, or night activity, to being diurnal, or day active. We that reduces sterile inflammation within the cornea. project underway by his supervisor Dr.
<p>will be explored by three Arizona State University engineering faculty in project supported by 400,000 grant from the of Energy Office of Biological and Environmental Research. Queens marine biologist investigates aliens beneath the waves Evolution of an imprinted domain in mammals Published in the issue of the Journal of Leukocyte Biology, Dr. Incense is psychoactive Scientists identify the biology behind the ceremony new paper published this week in the openaccess journal PLoS Biology investigates the evolution of genomic imprinting in specific region of that reduces sterile inflammation within the cornea. interested in  ourselves, he says.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/scientists-develop-new-method-to-investigate-origin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Trento Centre researchers are focusing</title>
		<link>http://www.ismb2008.org/at-the-trento-centre-researchers-are-focusing/</link>
		<comments>http://www.ismb2008.org/at-the-trento-centre-researchers-are-focusing/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 13:30:54 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[biological research]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[discoveries]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Systems Biology]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/at-the-trento-centre-researchers-are-focusing/</guid>
		<description><![CDATA[We put lot of emphasis on constructing userfriendly tools visual, flexible, in order to facilitate the integration of such computational tools as mainstream techniques in biological research. Research Groups Jasmin Fisher Executable Biology We are developing programming languages and tools for simulating and analysing complex models of biological systems. At the Trento Centre, researchers are [...]]]></description>
			<content:encoded><![CDATA[<p>We put lot of emphasis on constructing userfriendly tools visual, flexible, in order to facilitate the integration of such computational tools as mainstream techniques in biological research. Research Groups Jasmin Fisher  Executable Biology We are developing programming languages and tools for simulating and analysing complex models of biological systems.
<p>At the Trento Centre, researchers are focusing on creating the next generation of computational tools that will enable biologists and others working in the life sciences to better understand and predict complex processes in biological systems, which could revolutionise our understanding of disease, and lead to new and faster insights into entirely novel therapies and better vaccines. These kinds of models hold great promise for new discoveries in wide variety of biological systems.
<p>The Centre is also establishing close cooperation with experimental scientists at both the domestic and international level to maintain close relationship with real biological data. At the Trento Centre, researchers are focusing on creating the next generation of computational tools that will enable us to gain systemlevel understanding of biological processes. These kinds of models hold great promise for new discoveries in wide variety of biological systems can be programmed from simple components in modular fashion. In addition, preliminary studies can be quickly performed using executable models, saving valuable laboratory time and resources for only the promising avenues.
<p>Hillel Kugler  Systems Biology Our research focuses on developing theory, languages and tools for simulating and analysing complex models of biological systems can be programmed from simple components in modular fashion. Opened in by Rick Rashid, the Centre is partnership between the University of Trento, and is partly sponsored by the Italian central and local governments. Our goals include making these tools accessible to biologists, improving upon the existing algorithms andtechniques to handle large and complex systems and investigating the use of the new tools createdspecifically for biological systems and additional application domains.
<p>Research Groups Jasmin Fisher  Executable Biology We are interested in the design and analysis of executable computer algorithms that mimic biological phenomena. Our goals include making these tools accessible to biologists, improving upon the existing algorithms andtechniques to handle large and complex systems and investigating the use of different formalisms to create executable models of biological systems can be programmed from simple components in modular fashion. The goal of the Computational Biology Division is to enhance biological comprehension by using methods and tools designed in Computer Science to model and analyze biological systems.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/at-the-trento-centre-researchers-are-focusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>significant part of the activities</title>
		<link>http://www.ismb2008.org/significant-part-of-the-activities/</link>
		<comments>http://www.ismb2008.org/significant-part-of-the-activities/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 13:35:27 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Systems Biology]]></category>
		<category><![CDATA[biological research]]></category>
		<category><![CDATA[integrated networks]]></category>
		<category><![CDATA[quantitative data]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/significant-part-of-the-activities/</guid>
		<description><![CDATA[The underlying vision is that the structure and dynamics of such networks will provide insights into the function and control of biological systems that are not apparent from studying the systemss components. significant part of the activities in IMSB will therefore focus on the development of new technologies for the collection and analysis of quantitative [...]]]></description>
			<content:encoded><![CDATA[<p>The underlying vision is that the structure and dynamics of such networks will provide insights into the function and control of biological systems that are not apparent from studying the systemss components. significant part of the activities in IMSB will therefore focus on the development of new technologies for the collection and analysis of quantitative data at high throughput and their integration into models that represent the behavior of the systems studied..</p>
<p>The mission of the Institute is to develop, apply and teach the emerging science of Systems Biology. significant part of the activities in IMSB will therefore focus on the development of new technologies for the collection and analysis of quantitative data at high throughput and their integration into models that represent the behavior of the systems studied.. We understand Systems Biology as an approach to biological research that studies biological systems and processes as dynamic, integrated networks of interacting molecules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/significant-part-of-the-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

