<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISMB 2008 &#187; seminars</title>
	<atom:link href="http://www.ismb2008.org/tag/seminars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ismb2008.org</link>
	<description>Health, Weight Loss, and Longevity News</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Depending upon the nature of</title>
		<link>http://www.ismb2008.org/depending-upon-the-nature-of/</link>
		<comments>http://www.ismb2008.org/depending-upon-the-nature-of/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:58:55 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[biological sciences]]></category>
		<category><![CDATA[geosciences]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/depending-upon-the-nature-of/</guid>
		<description><![CDATA[If chosen, your award will cover of transportation to the STC, stipend, room and board, and participation in STC planned events. If chosen, your award will cover of transportation to the STC, stipend, room and board, and participation in STC planned events. You will learn lot, grow your skills, and gain competitive advantage. Although your [...]]]></description>
			<content:encoded><![CDATA[<p>If chosen, your award will cover of transportation to the STC, stipend, room and board, and participation in STC planned events.
<p>If chosen, your award will cover of transportation to the STC, stipend, room and board, and participation in STC planned events. You will learn lot, grow your skills, and gain competitive advantage. Although your research will be conducted at one of the STCs, you will be exposed to professional development, technical, and academic seminars. The National Science Foundation Science &#038; Technology Centers STCs Undergraduate Research Experience is an excellent opportunity to gain handson research experience in cutting edge field.
<p>Depending upon the nature of your research, your experience will culminate in the development of scientific paper, poster, andor presentation. Although your research will be conducted at one of the STCs, you will be exposed to professional development, technical, and academic seminars.
<p>You will learn lot, grow your skills, and gain competitive advantage. Find out more about each STC.
<p>These summer internships provide undergraduates an opportunity to conduct research in graduate school setting in the following fields biological sciences computer and information sciences, engineering, geosciences, and mathematical and physical sciences Benefits of Participating in the Summer Internship Program STC Undergraduate Scholars will Engage in handson research Gain competitive advantage while having fun Conduct research in cuttingedge field Be mentored by top research faculty Make difference scientifically and socially Interact with national community of peers Discover pathways to graduate school What is the Science and Technology Centers STCs offer summer internships at each of the centers, located at prestigious universities around
<p>As an STC Undergraduate Scholar, your summer research experience
<p>Each center has specific research focus, but as whole, our programs focus on such fields as the biological sciences, computer and information sciences engineering geosciences mathematical and physical sciences Benefits of Participating in the Summer Internship Program STC Undergraduate Scholars will Engage in handson research Gain competitive advantage while having fun Conduct research in cuttingedge field Be mentored by top research faculty Make difference scientifically and socially Interact with national community of peers Discover pathways to graduate school What is the Science and Technology Centers STCs Undergraduate Research Experience is an excellent opportunity to gain handson<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/depending-upon-the-nature-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Fresh green gifts like</title>
		<link>http://www.ismb2008.org/join-fresh-green-gifts-like/</link>
		<comments>http://www.ismb2008.org/join-fresh-green-gifts-like/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 23:08:11 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/join-fresh-green-gifts-like/</guid>
		<description><![CDATA[Visible and infrared images have been snapped of planet orbiting star lightyears away. Renew and favorites from authors like Bill Robertson the Stop Faking It series and Page Keeley the Uncovering Student Ideas in Science series. For information on full day programs, workshops, keynote presentation The Mythbusters, and field trips, visit the online Portland session [...]]]></description>
			<content:encoded><![CDATA[<p>Visible and infrared images have been snapped of planet orbiting star lightyears away. Renew  and favorites from authors like Bill Robertson the Stop Faking It series and Page Keeley the Uncovering Student Ideas in Science series. For information on full day programs, workshops, keynote presentation The Mythbusters, and field trips, visit the online Portland session browser. The planet is believed to be the coolest,&#8230; The first pictures of planets outside our Solar System have been taken, two groups report in the journal Science.
<p>More than titles will be on display, including bestsellers, our new fall publications  Join Emissions of greenhouse gases, such as the carbon dioxide that comes from power plants and cars, are heating the atmosphere to such an extent that the next ice age, predicted to be the coolest,&#8230; The first pictures of planets outside our Solar System have been taken, two groups report in the journal Science. New Ice Age PredictedBut Averted by Global Warming?
<p>Join us! Visit the Portland conference web pages for more information and to register. The CDC says cigarette smoking prevalence has been dropping steadily among Americans and older since it&#8230; The percentage of Americans who smoke cigarettes has fallen below 20 for the first time since at least the mid1960s, according to new report. More than titles will be on display, including bestsellers, our new fall publications  Join Advocates of the laws say blanket policies requiring separation of twins are outdated. The planet is believed to be the deepest in millions of years, be postponed indefinitely.
<p>AboutNSTA Overview Leadership and Governance Professional Collaboration Chapters &#038; Associated Groups, Affiliates Official Positions Legislative Affairs  Media Relations Awards and Recognitions MemberServices Join  Renew Join Online Renew Online Update Your Contact Info Gift Membership Retrieve Your Password Benefits Email List Server ProfessionalDevelopment The NSTA Learning Center NSTA Conferences on Science Education Professional Development Institutes Research Dissemination Conferences New Science Teacher Academy Mickelson ExxonMobil Teachers Academy Web Seminars Building Presence for Science Science Program Improvement Review Toyota TAPESTRY Grants FDA  NSTA Partnership in Food Science NSTA Standards for Science Teacher Preparation NSTA Career Center  Job<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/join-fresh-green-gifts-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational biologists are widely sought by industry</title>
		<link>http://www.ismb2008.org/computational-biologists-are-widely-sought-by-industry/</link>
		<comments>http://www.ismb2008.org/computational-biologists-are-widely-sought-by-industry/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 20:50:41 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/computational-biologists-are-widely-sought-by-industry/</guid>
		<description><![CDATA[Areas of Research &#62; Macromolecular Modeling &#62; Computational Genomics &#62; Physiological Modeling &#62; Cellular and Biological Imaging Interested in Applying? &#62; GSAS Application Resource Center &#62; Questions About Graduate Study &#62; Funding Opportunities &#62; Contact Us &#62; COB Questionnaire for Student Applicants &#62; GSAS Bulletin Announcements &#62; COB Day &#62; Important Dates and Deadlines &#62; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-317" style="border: 0pt none; margin: 5px;" title="molecular_biology2" src="http://www.ismb2008.org/wp-content/uploads/2008/11/molecular_biology2.jpeg" alt="" width="150" height="116" />Areas of Research &gt; Macromolecular Modeling &gt; Computational Genomics &gt; Physiological Modeling &gt; Cellular and Biological Imaging Interested in Applying? &gt; GSAS Application Resource Center &gt; Questions About Graduate Study &gt; Funding Opportunities &gt; Contact Us &gt; COB Questionnaire for Student Applicants &gt; GSAS Bulletin Announcements &gt; COB Day &gt; Important Dates and Deadlines &gt; The COB Colloquium &gt; Computational Neuroscience and Biology Seminars &gt; Chemistry seminars &gt; Applied Math Lab Seminar &gt; Neuro Science ColloquiaAbout the Program Computational biology, the modeling and mathematical analysis of biological systems and human diseases.</p>
<p>Areas of Research &gt; Macromolecular Modeling &gt; Computational Genomics &gt; Physiological Modeling &gt; Cellular and Biological Imaging Interested in Applying? &gt; GSAS Application Resource Center &gt; Questions About Graduate Study &gt; Funding Opportunities &gt; Contact Us &gt; COB Questionnaire for Student Applicants &gt; GSAS Bulletin.</p>
<p>Learn more. Areas of Research &gt; Macromolecular Modeling &gt; Computational Genomics &gt; Physiological Modeling &gt; Cellular and Biological Imaging Interested in Applying? &gt; GSAS Application Resource Center &gt; Questions About Graduate Study &gt; Funding Opportunities &gt; Contact Us &gt; COB Questionnaire for Student Applicants &gt; GSAS Bulletin. Computational biologists are widely sought by industry, research centers, and universities.</p>
<p>Learn more. Areas of Research &gt; Macromolecular Modeling &gt; Computational Genomics &gt; Physiological Modeling &gt; Cellular and Biological Imaging Interested in Applying?</p>
<p>Computational biologists are widely sought by industry, research centers, and universities. Learn more. Learn more. Areas of Research &gt; Macromolecular Modeling &gt; Computational Genomics &gt; Physiological Modeling &gt; Cellular and Biological Imaging Interested in Applying? &gt; GSAS Application Resource Center &gt; Questions About Graduate Study &gt; Funding Opportunities &gt; Contact Us &gt; COB Questionnaire for Student Applicants &gt; GSAS Bulletin.</p>
<p>Computational biologists are widely sought by industry, research centers, and universities. Areas of Research &gt; Macromolecular Modeling &gt; Computational Genomics &gt; Physiological Modeling &gt; Cellular and Biological Imaging Interested in Applying?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/computational-biologists-are-widely-sought-by-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>of Homeland Security Fellowship Andrew Hanson</title>
		<link>http://www.ismb2008.org/of-homeland-security-fellowship-andrew-hanson/</link>
		<comments>http://www.ismb2008.org/of-homeland-security-fellowship-andrew-hanson/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 08:09:37 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/of-homeland-security-fellowship-andrew-hanson/</guid>
		<description><![CDATA[David Cronon Professor of Computer Science Ramakrishnan awarded IEEE Fellow Cai awarded UWMadison Vilas Associate Cai awarded Fellow of the AAAS DeWitt awarded SACM Professor of the Year Further faculty awards &#038; honors STUDENTS Our 0708 Ph. D. Hotel Info Todays events and seminars No events in the calendar for today. Upcoming special eventsMon1117 CS [...]]]></description>
			<content:encoded><![CDATA[<p>David Cronon Professor of Computer Science Ramakrishnan awarded IEEE Fellow Cai awarded UWMadison Vilas Associate Cai awarded Fellow of the AAAS DeWitt awarded SACM Professor of the Year Further faculty awards &#038; honors STUDENTS Our 0708 Ph. D. Hotel Info Todays events and seminars No events in the calendar for today. Upcoming special eventsMon1117 CS Majors Lunch1145a, To Be AnnouncedRSVP Calendar Of interest to undergraduatesUndergraduate Projects Lab, an environment for undergraduates to work on creative projects of their own devising.
<p>Olga Holtz PostDoc 0002 receives European Math Society EMS Prize Sarita Adve PhD 93 receives ACM SIGARCH Maurice Wilkes Award Vasant Honavar PhD 90 receives Iowa Board of Regents Faculty Excellence Award Our 0607 PhD Graduates Further alumni awards &#038; honors STUDENTS
<p>of Homeland Security Fellowship Andrew Hanson awarded DeWitt Scholarship Marc de Kruijf won Second Place in PLDI 08 SRC Gogul Balakrishnan receives CS Graduate Research Award Allison Holloway awarded Anthony Klug NCR Fellowship Jeff Kinne awarded Cisco Systems Distinguished Graduate Fellowship Malec, Malinowski &#038; Wang placed 1st out of teams in ACM NCNA Programming Contest, advance to world finals in Banff Shravan Rayanchu awarded First Place in Mobicom 07 SRC Further student awards and honorsMangasarian awarded Best Paper of in Computational Optimization and Applications Mangasarian and Wild awarded Best Academic Research Paper, 4th Intl. Conf.
<p>Olga Holtz PostDoc 0002 receives European Math Society EMS Prize Sarita Adve PhD 93 receives ACM SIGARCH Maurice Wilkes Award Vasant Honavar PhD 90 receives Iowa Board of Regents Faculty Excellence Award Our 0607 PhD Graduates Further alumni awards &#038; honors BEST PAPER AWARDS Mangasarian awarded Best Paper of in Computational Optimization and Applications Mangasarian and Wild awarded Best Academic Research
<p>Olga Holtz PostDoc 0002 receives European Math Society EMS Prize Sarita Adve PhD 93 receives ACM SIGARCH Maurice Wilkes Award Vasant Honavar PhD 90 receives Iowa Board of Regents Faculty Excellence Award Our 0607 PhD Graduates Further alumni awards &#038; honors BEST PAPER AWARDS Mangasarian awarded Best Paper of in Computational Optimization and Applications Mangasarian and Wild awarded Best Academic Research Paper, 4th Intl.
<p>For those considering joining usFaculty recruiting Donor appreciationWe gratefully acknowledge the generous contributions we receive each month from companies, alumni &#038; other friends. Our faculty, staff, and students have established tremendous learning environment. UndergraduatesDirections to campus We invite you to learn more about us here and in our brochure. on Data Mining DMIN08 Gokhale, Sen, Chebrolu, and Raman awarded one of three fast track to ACM Trans. Conf.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/of-homeland-security-fellowship-andrew-hanson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing the work with people</title>
		<link>http://www.ismb2008.org/sharing-the-work-with-people/</link>
		<comments>http://www.ismb2008.org/sharing-the-work-with-people/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:13:15 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Artificial Intelligence Systems]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/sharing-the-work-with-people/</guid>
		<description><![CDATA[Our long term overall objectives of our group is the encouragement of efficient communication infrastructure between scientists, researchers, engineers and practitioners in all sciences. We will meet these objectives by the arrangements of boutiquestyle conferences, minitracks, panelsessions, seminars and workshops. Fresh, lateral thinking is our aim. Sharing the work with people in other, perhaps unrelated, [...]]]></description>
			<content:encoded><![CDATA[<p>Our long term overall objectives of our group is the encouragement of efficient communication infrastructure between scientists, researchers, engineers and practitioners in all sciences.  We will meet these objectives by the arrangements of boutiquestyle conferences, minitracks, panelsessions, seminars and workshops.
<p>Fresh, lateral thinking is our aim. Sharing the work with people in other, perhaps unrelated, fields, new thinking about their own work is generated. Our long term overall objectives of our group is the encouragement of efficient communication infrastructure between scientists, researchers, engineers and practitioners in all sciences.
<p> We will meet these objectives by the arrangements of boutiquestyle conferences, minitracks, panelsessions, seminars and workshops. Our long term overall objectives of our group is the encouragement of efficient communication infrastructure between scientists, researchers, engineers and practitioners in all sciences. Fresh, lateral thinking is our aim.
<p>Welcome to ICSC Interdisciplinary Research is committing itself to providing free scientific information to the community by publishing ejournals on the topics  The International Journal of Cognitive Computation eCognito  Information Technologies in Environmental Engingeering Journal . Our long term overall objectives of our group is the encouragement of efficient communication infrastructure between scientists, researchers, engineers and practitioners in all sciences.  We will meet these objectives by the arrangements of boutiquestyle conferences, minitracks, panelsessions, seminars and workshops.
<p>Welcome to ICSC Interdisciplinary Research is committing itself to providing free scientific information to the community by publishing ejournals on the topics  The International Journal of Cognitive Computation eCognito  Information Technologies in Environmental
<p>ICSC Interdisciplinary Research Mission StatementTo serve the scientific
<p>Sharing the work with people in other, perhaps unrelated, fields, new thinking about their own work is generated.  We will meet these objectives by the arrangements of boutiquestyle conferences, minitracks, panelsessions, seminars and workshops.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/sharing-the-work-with-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meals and breakfasts coffee breaks for</title>
		<link>http://www.ismb2008.org/meals-and-breakfasts-coffee-breaks-for/</link>
		<comments>http://www.ismb2008.org/meals-and-breakfasts-coffee-breaks-for/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 00:04:08 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Evolution and Phylogeny]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/meals-and-breakfasts-coffee-breaks-for/</guid>
		<description><![CDATA[Meals and breakfasts, coffee breaks. Transportation to Montpellier by buses the 10th of in the morning. Meeting point Bus station, Parking du Grand Saint Jean close to the train station and served by the tram.Zoom. The conference will be held in the Hameau de lEtoile, small village dedicated to seminars and conferences, which is located [...]]]></description>
			<content:encoded><![CDATA[<p>Meals and breakfasts, coffee breaks. Transportation to Montpellier by buses the 10th of in the morning. Meeting point Bus station, Parking du Grand Saint Jean close to the train station and served by the tram.Zoom.
<p>The conference will be held in the Hameau de lEtoile, small village dedicated to seminars and conferences, which is located at about km in the north of Montpellier south of France. Transportation to Montpellier by buses the 10th of in the morning.  for double room, shared room 3 or people or single cabin.
<p>LocationZoom Conference fees  for single room. These prices are for one person for all the conference 3 days, nights, including Transportation from Montpellier by buses the 12th of in the afternoon. Meals and breakfasts, coffee breaks. Meeting point Bus station, Parking du Grand Saint Jean close to the train station and served by the tram.Zoom.  for double room, shared room 3 or people or single cabin.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/meals-and-breakfasts-coffee-breaks-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While it is not expected to become</title>
		<link>http://www.ismb2008.org/while-it-is-not-expected-to-become/</link>
		<comments>http://www.ismb2008.org/while-it-is-not-expected-to-become/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 15:34:17 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[algorithm theory]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[genomes]]></category>
		<category><![CDATA[genomics institute]]></category>
		<category><![CDATA[genomics research]]></category>
		<category><![CDATA[intellectual leadership]]></category>
		<category><![CDATA[molecular genetics]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://www.ismb2008.org/while-it-is-not-expected-to-become/</guid>
		<description><![CDATA[The activities of the participating academic units in addition to those organized directly by and for GCB. While it is not expected to become an expert in computer algorithm theory but is expected to understand the theory behind the techniques, tools and algorithms used in practice.. While it is not expected to become an expert [...]]]></description>
			<content:encoded><![CDATA[<p>The activities of the participating academic units in addition to those organized directly by and for GCB. While it is not expected to become an expert in computer algorithm theory but is expected to understand the theory behind the techniques, tools and algorithms used in practice..</p>
<p>While it is not expected to become an expert in computer algorithm theory but is expected to understand the theory behind the techniques, tools and algorithms used in practice.. The GCB program takes advantage of the many academic and research programs sponsored by its affiliated departments and schools.</p>
<p>The activities of the participating academic units in addition to</p>
<p>While it is not expected to become an expert in computer algorithm theory but is expected to understand the theory behind the techniques, tools and algorithms used in practice..</p>
<p>Similarly, student who specializes in computational biology, for example, is expected to receive substantial training in areas such as molecular genetics and in particular to obtain laboratory experience</p>
<p>Students in GCB participate in courses, seminars, and retreats organized by the associated academic units in GCB are enhanced through association with two additional units the Penn Center for Bioinformatics PCBI, which provides focus for bioinformatics and genomics research and service to Penn, and the Penn Genomics Institute, established to provide intellectual leadership in studying genomes as whole and undertaking largescale analysis of gene products by integrating associated disciplines at Penn. Applicants are expected to have strong background in one or more relevant fields, such as molecular genetics and in particular to obtain laboratory experience in such areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismb2008.org/while-it-is-not-expected-to-become/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

